<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Surveying Tools, Inc.: New Products]]></title>
		<link>http://surveying-tools.com</link>
		<description><![CDATA[A list of the new products at Surveying Tools, Inc..]]></description>
		<pubDate>Sun, 05 Sep 2010 10:33:10 +0000</pubDate>
		<item>
			<title><![CDATA[RTK System - GSR2700 ISX Base / GSR2700 ISX Rover - Allegro MX Special]]></title>
			<link>http://surveying-tools.com/products/RTK-System-%252d-GSR2700-ISX-Base-%7B47%7D-GSR2700-ISX-Rover-%252d-Allegro-MX-Special.html</link>
			<pubDate>Mon, 09 Aug 2010 18:34:58 +0000</pubDate>
			<guid isPermaLink="false">http://surveying-tools.com/products/RTK-System-%252d-GSR2700-ISX-Base-%7B47%7D-GSR2700-ISX-Rover-%252d-Allegro-MX-Special.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://surveying-tools.com/products/RTK-System-%252d-GSR2700-ISX-Base-%7B47%7D-GSR2700-ISX-Rover-%252d-Allegro-MX-Special.html"  ><img src="http://surveying-tools.com/product_images/j/gsr2700_isx_rover_allegro_mx_special_53593__25484_thumb.jpg" alt="" /></a></div><table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%" valign="top">
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>The new GSR2700 ISX  features a fully integrated, triple-frequency, high-performance r..<p><strong>Price: $23,900.00</strong> <img src="http://surveying-tools.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://surveying-tools.com/products/RTK-System-%252d-GSR2700-ISX-Base-%7B47%7D-GSR2700-ISX-Rover-%252d-Allegro-MX-Special.html"  ><img src="http://surveying-tools.com/product_images/j/gsr2700_isx_rover_allegro_mx_special_53593__25484_thumb.jpg" alt="" /></a></div><table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%" valign="top">
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>The new GSR2700 ISX  features a fully integrated, triple-frequency, high-performance r..<p><strong>Price: $23,900.00</strong> <img src="http://surveying-tools.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[ProMark3 - RTK System]]></title>
			<link>http://surveying-tools.com/products/ProMark3-%252d-RTK-System.html</link>
			<pubDate>Mon, 09 Aug 2010 18:31:33 +0000</pubDate>
			<guid isPermaLink="false">http://surveying-tools.com/products/ProMark3-%252d-RTK-System.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://surveying-tools.com/products/ProMark3-%252d-RTK-System.html"  ><img src="http://surveying-tools.com/product_images/w/promark3_rtk_system_72165__36889_thumb.jpg" alt="" /></a></div><table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%" valign="top">
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>ProMark&trade;3 RTK System  offers complete real-time GNSS surveying and mobile mappin..<p><strong>Price: $8,900.00</strong> <img src="http://surveying-tools.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://surveying-tools.com/products/ProMark3-%252d-RTK-System.html"  ><img src="http://surveying-tools.com/product_images/w/promark3_rtk_system_72165__36889_thumb.jpg" alt="" /></a></div><table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%" valign="top">
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>ProMark&trade;3 RTK System  offers complete real-time GNSS surveying and mobile mappin..<p><strong>Price: $8,900.00</strong> <img src="http://surveying-tools.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[ProMark3 - RTK]]></title>
			<link>http://surveying-tools.com/products/ProMark3-%252d-RTK.html</link>
			<pubDate>Mon, 09 Aug 2010 18:29:19 +0000</pubDate>
			<guid isPermaLink="false">http://surveying-tools.com/products/ProMark3-%252d-RTK.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://surveying-tools.com/products/ProMark3-%252d-RTK.html"  ><img src="http://surveying-tools.com/product_images/w/promark3_rtk_90525__04424_thumb.jpg" alt="" /></a></div><table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%" valign="top">
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>ProMark&trade;3 RTK offers  complete real-time GNSS surveying and mobile mapping capab..<p><strong>Price: $11,400.00</strong> <img src="http://surveying-tools.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://surveying-tools.com/products/ProMark3-%252d-RTK.html"  ><img src="http://surveying-tools.com/product_images/w/promark3_rtk_90525__04424_thumb.jpg" alt="" /></a></div><table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%" valign="top">
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>ProMark&trade;3 RTK offers  complete real-time GNSS surveying and mobile mapping capab..<p><strong>Price: $11,400.00</strong> <img src="http://surveying-tools.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[PDL Rover Radio Kit for Sokkia IS systems]]></title>
			<link>http://surveying-tools.com/products/PDL-Rover-Radio-Kit-for-Sokkia-IS-systems.html</link>
			<pubDate>Mon, 09 Aug 2010 18:26:53 +0000</pubDate>
			<guid isPermaLink="false">http://surveying-tools.com/products/PDL-Rover-Radio-Kit-for-Sokkia-IS-systems.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://surveying-tools.com/products/PDL-Rover-Radio-Kit-for-Sokkia-IS-systems.html"  ><img src="http://surveying-tools.com/product_images/p/pdl_rover_radio_21366__97126_thumb.jpg" alt="" /></a></div><table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%" valign="top">
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>Pacific Crest Corporation  manufactures a (PDL) Positioning Data Link communication pr..<p><strong>Price: $1,100.00</strong> <img src="http://surveying-tools.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://surveying-tools.com/products/PDL-Rover-Radio-Kit-for-Sokkia-IS-systems.html"  ><img src="http://surveying-tools.com/product_images/p/pdl_rover_radio_21366__97126_thumb.jpg" alt="" /></a></div><table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%" valign="top">
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>Pacific Crest Corporation  manufactures a (PDL) Positioning Data Link communication pr..<p><strong>Price: $1,100.00</strong> <img src="http://surveying-tools.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[PDL Base Radio Kit for Sokkia GPS]]></title>
			<link>http://surveying-tools.com/products/PDL-Base-Radio-Kit-for-Sokkia-GPS.html</link>
			<pubDate>Mon, 09 Aug 2010 18:24:00 +0000</pubDate>
			<guid isPermaLink="false">http://surveying-tools.com/products/PDL-Base-Radio-Kit-for-Sokkia-GPS.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://surveying-tools.com/products/PDL-Base-Radio-Kit-for-Sokkia-GPS.html"  ><img src="http://surveying-tools.com/product_images/k/pdl_baseradio_58647__81348_thumb.jpg" alt="" /></a></div><table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%" valign="top">
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>Pacific Crest Corporation  manufactures a (PDL) Positioning Data Link communication pr..<p><strong>Price: $2,100.00</strong> <img src="http://surveying-tools.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://surveying-tools.com/products/PDL-Base-Radio-Kit-for-Sokkia-GPS.html"  ><img src="http://surveying-tools.com/product_images/k/pdl_baseradio_58647__81348_thumb.jpg" alt="" /></a></div><table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%" valign="top">
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>Pacific Crest Corporation  manufactures a (PDL) Positioning Data Link communication pr..<p><strong>Price: $2,100.00</strong> <img src="http://surveying-tools.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[SOKKIA GSR2700 RSX Reference Station]]></title>
			<link>http://surveying-tools.com/products/SOKKIA-GSR2700-RSX-Reference-Station.html</link>
			<pubDate>Mon, 09 Aug 2010 18:20:52 +0000</pubDate>
			<guid isPermaLink="false">http://surveying-tools.com/products/SOKKIA-GSR2700-RSX-Reference-Station.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://surveying-tools.com/products/SOKKIA-GSR2700-RSX-Reference-Station.html"  ><img src="http://surveying-tools.com/product_images/g/gsr2700_rsx_39875__68141_thumb.jpg" alt="" /></a></div><p>SOKKIA's GSR2700 RSX provides advanced reference station technology for  the ultimate in surveying performance and efficiency. The system  features a state-of-the-art, high-precision, multi-frequency GNSS  receiver with advanced multipath rejection. It offers GPS + GLONASS RTK  corrections and ..<p><strong>Price: $12,500.00</strong> <img src="http://surveying-tools.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://surveying-tools.com/products/SOKKIA-GSR2700-RSX-Reference-Station.html"  ><img src="http://surveying-tools.com/product_images/g/gsr2700_rsx_39875__68141_thumb.jpg" alt="" /></a></div><p>SOKKIA's GSR2700 RSX provides advanced reference station technology for  the ultimate in surveying performance and efficiency. The system  features a state-of-the-art, high-precision, multi-frequency GNSS  receiver with advanced multipath rejection. It offers GPS + GLONASS RTK  corrections and ..<p><strong>Price: $12,500.00</strong> <img src="http://surveying-tools.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Epoch 35 GNSS Receiver Kit]]></title>
			<link>http://surveying-tools.com/products/Epoch-35-GNSS-Receiver-Kit.html</link>
			<pubDate>Mon, 09 Aug 2010 18:16:59 +0000</pubDate>
			<guid isPermaLink="false">http://surveying-tools.com/products/Epoch-35-GNSS-Receiver-Kit.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://surveying-tools.com/products/Epoch-35-GNSS-Receiver-Kit.html"  ><img src="http://surveying-tools.com/product_images/k/epoch_35_gnss_47389__64742_thumb.jpg" alt="" /></a></div><table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%" valign="top">
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>The Spectra Precision  EPOCH 35 GNSS system uses highly accurate Global Positioning Sy..<p><strong>Price: $23,400.00</strong> <img src="http://surveying-tools.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://surveying-tools.com/products/Epoch-35-GNSS-Receiver-Kit.html"  ><img src="http://surveying-tools.com/product_images/k/epoch_35_gnss_47389__64742_thumb.jpg" alt="" /></a></div><table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%" valign="top">
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>The Spectra Precision  EPOCH 35 GNSS system uses highly accurate Global Positioning Sy..<p><strong>Price: $23,400.00</strong> <img src="http://surveying-tools.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[TOPCON GPT-8203A ROBOTIC TOTAL STATION]]></title>
			<link>http://surveying-tools.com/products/TOPCON-GPT%252d8203A-ROBOTIC-TOTAL-STATION.html</link>
			<pubDate>Sat, 20 Feb 2010 12:42:52 +0000</pubDate>
			<guid isPermaLink="false">http://surveying-tools.com/products/TOPCON-GPT%252d8203A-ROBOTIC-TOTAL-STATION.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://surveying-tools.com/products/TOPCON-GPT%252d8203A-ROBOTIC-TOTAL-STATION.html"  ><img src="http://surveying-tools.com/product_images/v/1__65035_thumb.jpg" alt="" /></a></div><p>Topcon <strong>GPT-8203A</strong> <strong>robotic prismless </strong>total station with<strong> 3</strong>&rdquo; angle accuracy. <span style="font-family: Tahoma; color: #000000; font-size: x-small;"><span style="font-family: Times; font-size: small;">The  GPT-8200 series brings to the field s..<p><strong>Price: $7,500.00</strong> <img src="http://surveying-tools.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://surveying-tools.com/products/TOPCON-GPT%252d8203A-ROBOTIC-TOTAL-STATION.html"  ><img src="http://surveying-tools.com/product_images/v/1__65035_thumb.jpg" alt="" /></a></div><p>Topcon <strong>GPT-8203A</strong> <strong>robotic prismless </strong>total station with<strong> 3</strong>&rdquo; angle accuracy. <span style="font-family: Tahoma; color: #000000; font-size: x-small;"><span style="font-family: Times; font-size: small;">The  GPT-8200 series brings to the field s..<p><strong>Price: $7,500.00</strong> <img src="http://surveying-tools.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[SOUTH BRAND ET-05 5" THEODOLITE TOTAL STATION]]></title>
			<link>http://surveying-tools.com/products/SOUTH-BRAND-ET%252d05-5%22-THEODOLITE-TOTAL-STATION.html</link>
			<pubDate>Sat, 20 Feb 2010 12:35:54 +0000</pubDate>
			<guid isPermaLink="false">http://surveying-tools.com/products/SOUTH-BRAND-ET%252d05-5%22-THEODOLITE-TOTAL-STATION.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://surveying-tools.com/products/SOUTH-BRAND-ET%252d05-5%22-THEODOLITE-TOTAL-STATION.html"  ><img src="http://surveying-tools.com/product_images/k/4__09305_thumb.jpg" alt="" /></a></div><p>SOUTH Brand ET-05&nbsp; 5" Digital Theodolite. The ET-05 has absolute encoding, two large 2-line displays with easy key functions and an rs-232 port. Unit has a detachable tribrach for convenience of moving it to different set up locations. <br /><br /><br /><strong>INCLUDES: </strong></p>
<ul..<p><strong>Price: $650.00</strong> <img src="http://surveying-tools.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://surveying-tools.com/products/SOUTH-BRAND-ET%252d05-5%22-THEODOLITE-TOTAL-STATION.html"  ><img src="http://surveying-tools.com/product_images/k/4__09305_thumb.jpg" alt="" /></a></div><p>SOUTH Brand ET-05&nbsp; 5" Digital Theodolite. The ET-05 has absolute encoding, two large 2-line displays with easy key functions and an rs-232 port. Unit has a detachable tribrach for convenience of moving it to different set up locations. <br /><br /><br /><strong>INCLUDES: </strong></p>
<ul..<p><strong>Price: $650.00</strong> <img src="http://surveying-tools.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[TOPCON GPT-3103W 3" TOTAL STATION]]></title>
			<link>http://surveying-tools.com/products/TOPCON-GPT%252d3103W-3%22-TOTAL-STATION.html</link>
			<pubDate>Sat, 20 Feb 2010 12:28:15 +0000</pubDate>
			<guid isPermaLink="false">http://surveying-tools.com/products/TOPCON-GPT%252d3103W-3%22-TOTAL-STATION.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://surveying-tools.com/products/TOPCON-GPT%252d3103W-3%22-TOTAL-STATION.html"  ><img src="http://surveying-tools.com/product_images/j/2__66354_thumb.jpg" alt="" /></a></div><p>Topcon GPT-3103W prismless wireless total station with 3&rdquo; angle accuracy. Topcon was the first to bring a completely wireless total station to the surveying industry. Now, with the GPT-3100W series reflectorless total stations, Topcon gives you the convenience of wireless technology on th..<p><strong>Price: $3,200.00</strong> <img src="http://surveying-tools.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://surveying-tools.com/products/TOPCON-GPT%252d3103W-3%22-TOTAL-STATION.html"  ><img src="http://surveying-tools.com/product_images/j/2__66354_thumb.jpg" alt="" /></a></div><p>Topcon GPT-3103W prismless wireless total station with 3&rdquo; angle accuracy. Topcon was the first to bring a completely wireless total station to the surveying industry. Now, with the GPT-3100W series reflectorless total stations, Topcon gives you the convenience of wireless technology on th..<p><strong>Price: $3,200.00</strong> <img src="http://surveying-tools.com/templates/default/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
	</channel>
</rss>
